Geography
Location | East Africa |
Border Countries | Democratic Republic of Congo, Kenya, Rwanda, Sudan, Tanzania |
Area | 236,040 Sq. Km |
Land : Water | Land- 84.6 % : Water- 15.4 % |
Coastline | 0 Km (landlocked) |
Climate | Tropical |
Natural Resources | Copper, Cobalt, Hydropower, Limestone, Salt, Arable Land |
Terrain | Mostly plateau with rim of mou |
People
Population | 41,237,107 (March 2017) |
Population Growth | 3.37 % (March 2017) |
Urban / Rural Split | Rural Population – 83.9% (2015) |
Religions | Roman Catholic- 33 %Protestant- 33 %Muslim- 16 %Indigenous Beliefs- 18% |
Languages | English (Official Language)LugandaSwahili |
Sex Ratio | 99.91 Males : 100 Females (2017) |
Literacy Rate (Adults) | 73.8% (2017) |
Literacy Rate (Youth) | 87.55 (2017) |
Life expectancy at birth | 58.7% (2017) |
Infant Mortality Rate | 45 deaths / 1,000 live births (2017 est.) |
Fertility Rate | 5.52 children / woman (2017 est.) |
Politics
Capital | Kampala |
Government Type | Republic |
Independence | 9 October 1962 (from Great Britain) |
Ruling Party | National Resistance Movement (NRM) |
Head of Government | President Lt. Gen. Yoweri Kaguta Museveni |
Suffrage | 18 years of age; universal |
Legal System | Based on English common law and customary law |
Economy
GDP (Purchasing Power Parity) | $27.6 Billion (2017) |
GDP real growth rate | 1.7% (2017) |
GDP (Per Capita) | $669.3 |
GDP Composition by Sector | Agriculture- UGX 2902.24 Billion, Construction- UGX 991 Billion, Manufacturing- UGX 1067.64 Billion, Mining- UGX 187.45 Billion, Public Administration- 505.52 Services- UGX 7324.06 Billion (2017) |
Urban Labour Force | 1,443,000 (2016) |
Total Labour Force | 15 million (2015 est) |
Population below Poverty Line | 19.7% (2013) |
Inflation Rate | 6.8% (2017) |
Agricultural Products | Coffee, Tea, Cotton, Tobacco, Cassava, Potatoes, Corn, Cut Flowers, Pulses, Millet, Beef, Poultry, Goat Meat, Milk |
Industries | Sugar, Brewing, Tobacco, Cotton, Textiles, Cement, Steel Production |
Current Account Balance | $ -358 million (2016) |
Exports | $ 2.31 Billion (2016) |
Imports | $ 5.52 Billion (2016) |
Import Partners | India ($1.09B), China ($863M), Kenya ($534M), the United Arab Emirates ($383M) and Japan ($322M) |
Currency (code) | Ugandan Shilling (UGX) |
Reserves of Foreign Exchange and Gold | $3.22 billion (2017) |
Exchange Rate with US $ | 3,609 UGX = $ 1 (Nov. 2017) |
Tourism
Points of Interest | Murchison Falls, National Park, Queen Elizabeth National Park, Rwenzori Mountain, Bwindi Impenetrable National Park (Gorillas), Source of the Nile, Lake Victoria |
Tourist arrivals into Uganda | 1.3 Million (2005) |
Tourism Expenditure | $ 321 million (2004) |